<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubbl.us &#8211; online mind mapping</title>
	<atom:link href="http://classroomtech.org.uk/2008/08/bubblus-online-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroomtech.org.uk/2008/08/bubblus-online-mind-mapping/</link>
	<description>Using technology to enhance learning and teaching</description>
	<lastBuildDate>Wed, 07 Mar 2012 16:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 20 ideas &#124; Classroomtech.org.uk</title>
		<link>http://classroomtech.org.uk/2008/08/bubblus-online-mind-mapping/comment-page-1/#comment-16</link>
		<dc:creator>20 ideas &#124; Classroomtech.org.uk</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtech.org.uk/?p=49#comment-16</guid>
		<description>[...] Bubbl.us - online mind-mapping [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;16&#039;,&#039;20 ideas &#124; Classroomtech.org.uk&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;16&#039;,&#039;20 ideas &#124; Classroomtech.org.uk&#039;,&#039;&#091;...&#093; Bubbl.us - online mind-mapping &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Bubbl.us &#8211; online mind-mapping [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16','20 ideas | Classroomtech.org.uk'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16','20 ideas | Classroomtech.org.uk','&amp;#91;...&amp;#93; Bubbl.us - online mind-mapping &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless keyboards &#124; Classroomtech.org.uk</title>
		<link>http://classroomtech.org.uk/2008/08/bubblus-online-mind-mapping/comment-page-1/#comment-4</link>
		<dc:creator>Wireless keyboards &#124; Classroomtech.org.uk</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtech.org.uk/?p=49#comment-4</guid>
		<description>[...] could be making notes of what is being said in a class discussion, or they could be typing into a mind map while ideas are coming from the rest of the class. Having a pupil do this gets them involved and [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4&#039;,&#039;Wireless keyboards &#124; Classroomtech.org.uk&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4&#039;,&#039;Wireless keyboards &#124; Classroomtech.org.uk&#039;,&#039;&#091;...&#093; could be making notes of what is being said in a class discussion, or they could be typing into a mind map while ideas are coming from the rest of the class. Having a pupil do this gets them involved and &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] could be making notes of what is being said in a class discussion, or they could be typing into a mind map while ideas are coming from the rest of the class. Having a pupil do this gets them involved and [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4','Wireless keyboards | Classroomtech.org.uk'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4','Wireless keyboards | Classroomtech.org.uk','&amp;#91;...&amp;#93; could be making notes of what is being said in a class discussion, or they could be typing into a mind map while ideas are coming from the rest of the class. Having a pupil do this gets them involved and &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

